<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientists Discover Tenth Planet</title>
	<atom:link href="http://www.snapturtle.com/wp/2005/07/29/scientists-discover-tenth-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snapturtle.com/wp/2005/07/29/scientists-discover-tenth-planet/</link>
	<description>Tweets. Lifestream. Photos.</description>
	<lastBuildDate>Thu, 05 Feb 2009 07:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.snapturtle.com/wp/2005/07/29/scientists-discover-tenth-planet/comment-page-1/#comment-377</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Wed, 10 Aug 2005 00:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapturtle.com/wp/?p=432#comment-377</guid>
		<description>Currently it&#039;s name is only it&#039;s catalog name of &quot;2003UB313&quot;.</description>
		<content:encoded><![CDATA[<p>Currently it&#8217;s name is only it&#8217;s catalog name of &#8220;2003UB313&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.snapturtle.com/wp/2005/07/29/scientists-discover-tenth-planet/comment-page-1/#comment-376</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 09 Aug 2005 22:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapturtle.com/wp/?p=432#comment-376</guid>
		<description>whats the name of the planet</description>
		<content:encoded><![CDATA[<p>whats the name of the planet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Alexander</title>
		<link>http://www.snapturtle.com/wp/2005/07/29/scientists-discover-tenth-planet/comment-page-1/#comment-340</link>
		<dc:creator>Ted Alexander</dc:creator>
		<pubDate>Sat, 30 Jul 2005 15:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapturtle.com/wp/?p=432#comment-340</guid>
		<description>If you can call it a plantet.  It&#039;s like Pluto and out in the Keplar belt.  I bet there are many &quot;planets&quot; just like this but are huge ice balls.  Pluto&#039;s orbit is opposite of every other planet in the system.  Sorry we had a big debate about Pluto in my astronomy class a couple years ago.  It&#039;s funny because we predicted that they would find more like it.</description>
		<content:encoded><![CDATA[<p>If you can call it a plantet.  It&#8217;s like Pluto and out in the Keplar belt.  I bet there are many &#8220;planets&#8221; just like this but are huge ice balls.  Pluto&#8217;s orbit is opposite of every other planet in the system.  Sorry we had a big debate about Pluto in my astronomy class a couple years ago.  It&#8217;s funny because we predicted that they would find more like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myles</title>
		<link>http://www.snapturtle.com/wp/2005/07/29/scientists-discover-tenth-planet/comment-page-1/#comment-339</link>
		<dc:creator>Myles</dc:creator>
		<pubDate>Sat, 30 Jul 2005 10:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.snapturtle.com/wp/?p=432#comment-339</guid>
		<description>Yeah, I wondered why there&#039;s not much talk about this.  I always thought this was old news though.  I&#039;ve heard something similar years ago.</description>
		<content:encoded><![CDATA[<p>Yeah, I wondered why there&#8217;s not much talk about this.  I always thought this was old news though.  I&#8217;ve heard something similar years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

